Ian Gilman faf6d19db5
Merge pull request #2606 from pearcetm/viewerMargins
Fix problem with asymmetric viewport margins in webgl drawer
2024-10-28 09:14:09 -07:00
2021-05-11 20:58:53 -07:00
2015-11-26 17:24:37 -05:00
2017-02-20 20:41:14 +01:00
2023-02-24 19:50:38 +01:00
2015-06-11 10:49:32 -04:00
2023-05-28 12:41:30 +02:00
2022-11-15 17:50:56 -05:00
2017-01-16 21:44:36 +01:00
2023-02-28 21:16:41 +01:00
2024-10-22 09:43:43 -07:00
2024-08-14 09:31:15 -07:00
2022-10-01 13:04:28 +05:30
2023-12-14 19:14:05 -05:00
2024-08-14 09:31:15 -07:00
2022-10-05 11:45:52 +05:30

OpenSeadragon

An open-source, web-based viewer for zoomable images, implemented in pure JavaScript.

See it in action and get started using it at https://openseadragon.github.io/.

Stable Builds

See the GitHub releases page.

Development

If you want to use OpenSeadragon in your own projects, you can find the latest stable build, API documentation, and example code at https://openseadragon.github.io/. If you want to modify OpenSeadragon and/or contribute to its development, read the contributing guide for instructions.

License

OpenSeadragon is released under the New BSD license. For details, see the LICENSE.txt file.

Description
An open-source, web-based viewer for zoomable images, implemented in pure JavaScript.
Readme Cite this repository 38 MiB
Languages
JavaScript 94.7%
HTML 4.8%
CSS 0.5%