openseadragon/test/data/iiif_3_0_tiled
Andrew Hankinson 7a97d524f8 Improved testing data for IIIFv3
This commit adds a new set of tests for IIIFv3 Image API info
to the `formats` tests. These tests mirror the tests done for the v2
handler, but with updated 'info.json' files.

Image directories also needed to be changed to include the full width/height
parameters.

Also changed was moving the `iiif` test block up below formats, and adding a QUnit
module name. This allowed the tests to show up in the QUnit browser test.

All of the new tests were checked and pass.
2022-06-16 12:58:41 +02:00
..
0,0,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
0,0,512,512/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
0,0,775,1024/194,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
0,256,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
0,512,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
0,512,512,512/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
0,768,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
256,0,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
256,256,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
256,512,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
256,768,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
512,0,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
512,0,263,512/132,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
512,256,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
512,512,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
512,512,263,512/132,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
512,768,256,256/256,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
768,0,7,256/7,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
768,256,7,256/7,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
768,512,7,256/7,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
768,768,7,256/7,256/0 Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
full Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00
info.json Improved testing data for IIIFv3 2022-06-16 12:58:41 +02:00