mirror of
https://github.com/retailcrm/graphql-php.git
synced 2024-11-25 06:16:05 +03:00
Mention default value definition for enum args in docs
This commit is contained in:
parent
b088720d40
commit
1acddf4e22
@ -114,7 +114,7 @@ Option | Type | Notes
|
||||
name | `string` | **Required.** Name of the input field. When not set - inferred from **fields** array key
|
||||
type | `Type` | **Required.** Instance of one of [Input Types](input-types.md) (**Scalar**, **Enum**, **InputObjectType** + any combination of those with **nonNull** and **listOf** modifiers)
|
||||
description | `string` | Plain-text description of this input field for clients (e.g. used by [GraphiQL](https://github.com/graphql/graphiql) for auto-generated documentation)
|
||||
defaultValue | `scalar` | Default value of this input field
|
||||
defaultValue | `scalar` | Default value of this input field. Use the internal value if specifying a default for an **enum** type
|
||||
|
||||
# Using Input Object Type
|
||||
In the example above we defined our InputObjectType. Now let's use it in one of field arguments:
|
||||
|
@ -94,7 +94,7 @@ Option | Type | Notes
|
||||
name | `string` | **Required.** Name of the argument. When not set - inferred from **args** array key
|
||||
type | `Type` | **Required.** Instance of one of [Input Types](input-types.md) (**scalar**, **enum**, **InputObjectType** + any combination of those with **nonNull** and **listOf** modifiers)
|
||||
description | `string` | Plain-text description of this argument for clients (e.g. used by [GraphiQL](https://github.com/graphql/graphiql) for auto-generated documentation)
|
||||
defaultValue | `scalar` | Default value for this argument
|
||||
defaultValue | `scalar` | Default value for this argument. Use the internal value if specifying a default for an **enum** type
|
||||
|
||||
# Shorthand field definitions
|
||||
Fields can be also defined in **shorthand** notation (with only **name** and **type** options):
|
||||
|
Loading…
Reference in New Issue
Block a user