Data files for Unit Tests

git-svn-id: https://phpexcel.svn.codeplex.com/svn/trunk@85752 2327b42d-5241-43d6-9e2a-de5ac946f064
This commit is contained in:
Mark Baker 2012-01-26 01:42:43 +00:00
parent d5ce069cfc
commit 897da40d97
30 changed files with 548 additions and 544 deletions

View File

@ -8,4 +8,4 @@
3600, 0 3600, 0
-3600, 0 -3600, 0
12500, 28 12500, 28
65535, 12 65535, 12

View File

@ -9,4 +9,4 @@
38094, 4 38094, 4
"Dec 2003", 12 "Dec 2003", 12
-10, "#NUM!" -10, "#NUM!"
"ABCD", "#VALUE!" "ABCD", "#VALUE!"

View File

@ -8,4 +8,4 @@
3600, 0 3600, 0
-3601, 59 -3601, 59
12500, 20 12500, 20
65535, 15 65535, 15

View File

@ -20,4 +20,3 @@
11, 59, 0, 0.499305555556 11, 59, 0, 0.499305555556
12, 0, 0, 0.500000000000 12, 0, 0, 0.500000000000
16, 48, 10, 0.700115740741 16, 48, 10, 0.700115740741

View File

@ -8,4 +8,4 @@
"11-Nov-1918", 1918 "11-Nov-1918", 1918
"28-Feb-1904", 1904 "28-Feb-1904", 1904
-10, "#NUM!" -10, "#NUM!"
"ABCD", "#VALUE!" "ABCD", "#VALUE!"

View File

@ -5,4 +5,4 @@
"0", 0 "0", 0
"21", "#NUM!" "21", "#NUM!"
TRUE, "#VALUE!" TRUE, "#VALUE!"
"1110010101", 7777777625 "1110010101", 7777777625

File diff suppressed because it is too large Load Diff

View File

@ -24,4 +24,4 @@
"-3.5+i", 3.640054944640 "-3.5+i", 3.640054944640
"-3.5", 3.5 "-3.5", 3.5
"-3.5-i", 3.640054944640 "-3.5-i", 3.640054944640
"-3.5-2.5i", 4.301162633521 "-3.5-2.5i", 4.301162633521

View File

@ -27,4 +27,4 @@
"-3.5+i", 1 "-3.5+i", 1
"-3.5", 0 "-3.5", 0
"-3.5-i", -1 "-3.5-i", -1
"-3.5-2.5i", -2.5 "-3.5-2.5i", -2.5

View File

@ -23,4 +23,4 @@
"-3.5+i", 2.863292994585 "-3.5+i", 2.863292994585
"-3.5", 3.141592653590 "-3.5", 3.141592653590
"-3.5-i", -2.863292994585 "-3.5-i", -2.863292994585
"-3.5-2.5i", -2.521343167607 "-3.5-2.5i", -2.521343167607

View File

@ -23,4 +23,4 @@
"-3.5+i", "-3.5-i" "-3.5+i", "-3.5-i"
"-3.5", "-3.5" "-3.5", "-3.5"
"-3.5-i", "-3.5+i" "-3.5-i", "-3.5+i"
"-3.5-2.5i", "-3.5+2.5i" "-3.5-2.5i", "-3.5+2.5i"

View File

@ -23,4 +23,5 @@
"-3.5+i", "-1.44502817950166-0.412240867891067i" "-3.5+i", "-1.44502817950166-0.412240867891067i"
"-3.5", "-0.936456687290796" "-3.5", "-0.936456687290796"
"-3.5-i", "-1.44502817950166+0.412240867891067i" "-3.5-i", "-1.44502817950166+0.412240867891067i"
"-3.5-2.5i", "-5.74262349163406+2.12231025604134i" "-3.5-2.5i", "-5.74262349163406+2.12231025604134i"
"3", "-0.989992496600445"

View File

@ -15,3 +15,4 @@
"-12.34-5.67i", "123.45-67.89", "#NUM!" "-12.34-5.67i", "123.45-67.89", "#NUM!"
"-12.34-5.67j", "123.45-67.89", "#NUM!" "-12.34-5.67j", "123.45-67.89", "#NUM!"
"-12.34-5.67", "123.45-67.89j", "#NUM!" "-12.34-5.67", "123.45-67.89j", "#NUM!"
"-12.34-5.67i", "-12.34-5.67i", "1"

View File

@ -24,4 +24,4 @@
"-3.5+i", "0.016315715894263+0.025410221967i" "-3.5+i", "0.016315715894263+0.025410221967i"
"-3.5", "0.0301973834223185" "-3.5", "0.0301973834223185"
"-3.5-i", "0.016315715894263-0.025410221967i" "-3.5-i", "0.016315715894263-0.025410221967i"
"-3.5-2.5i", "-0.0241924409350133-0.0180722928030842i" "-3.5-2.5i", "-0.0241924409350133-0.0180722928030842i"

View File

@ -24,4 +24,4 @@
"-3.5+i", "1.29199877621612+2.86329299458468i" "-3.5+i", "1.29199877621612+2.86329299458468i"
"-3.5", "1.25276296849537+3.14159265358979i" "-3.5", "1.25276296849537+3.14159265358979i"
"-3.5-i", "1.29199877621612-2.86329299458468i" "-3.5-i", "1.29199877621612-2.86329299458468i"
"-3.5-2.5i", "1.45888536604214-2.52134316760697i" "-3.5-2.5i", "1.45888536604214-2.52134316760697i"

View File

@ -24,4 +24,4 @@
"-3.5+i", "0.561107939136413+1.24351234762036i" "-3.5+i", "0.561107939136413+1.24351234762036i"
"-3.5", "0.544068044350276+1.36437635384184i" "-3.5", "0.544068044350276+1.36437635384184i"
"-3.5-i", "0.561107939136413-1.24351234762036i" "-3.5-i", "0.561107939136413-1.24351234762036i"
"-3.5-2.5i", "0.633585864201507-1.09500542467617i" "-3.5-2.5i", "0.633585864201507-1.09500542467617i"

View File

@ -24,4 +24,4 @@
"-3.5+i", "1.86396022742506+4.13085860421736i" "-3.5+i", "1.86396022742506+4.13085860421736i"
"-3.5", "1.80735492219671+4.53236014217602i" "-3.5", "1.80735492219671+4.53236014217602i"
"-3.5-i", "1.86396022742506-4.13085860421736i" "-3.5-i", "1.86396022742506-4.13085860421736i"
"-3.5-2.5i", "2.10472668297646-3.63752928456581i" "-3.5-2.5i", "2.10472668297646-3.63752928456581i"

View File

@ -11,3 +11,4 @@
"2.5i", "2.5", "-6.98771242968685-6.98771242968684i" "2.5i", "2.5", "-6.98771242968685-6.98771242968684i"
"2.5i", "2.5i", "#VALUE!" "2.5i", "2.5i", "#VALUE!"
"2.5", "2.5", 9.88211768802619 "2.5", "2.5", 9.88211768802619
"2", "2", 4

View File

@ -27,4 +27,4 @@
"-3.5+i", -3.5 "-3.5+i", -3.5
"-3.5", -3.5 "-3.5", -3.5
"-3.5-i", -3.5 "-3.5-i", -3.5
"-3.5-2.5i", -3.5 "-3.5-2.5i", -3.5

View File

@ -23,4 +23,5 @@
"-3.5+i", "0.541286805665839-1.10052501669986i" "-3.5+i", "0.541286805665839-1.10052501669986i"
"-3.5", "0.35078322768962" "-3.5", "0.35078322768962"
"-3.5-i", "0.541286805665839+1.10052501669986i" "-3.5-i", "0.541286805665839+1.10052501669986i"
"-3.5-2.5i", "2.15110429680353+5.66575444574645i" "-3.5-2.5i", "2.15110429680353+5.66575444574645i"
"3", "0.141120008059867"

View File

@ -24,4 +24,5 @@
"-3.5+i", "0.264627043818521+1.88945163270197i" "-3.5+i", "0.264627043818521+1.88945163270197i"
"-3.5", "1.14551435241745E-016+1.87082869338697i" "-3.5", "1.14551435241745E-016+1.87082869338697i"
"-3.5-i", "0.264627043818521-1.88945163270197i" "-3.5-i", "0.264627043818521-1.88945163270197i"
"-3.5-2.5i", "0.632914936433528-1.9749889409211i" "-3.5-2.5i", "0.632914936433528-1.9749889409211i"
"9", "3"

View File

@ -4,4 +4,4 @@ FALSE, FALSE
TRUE, "ABC", "ABC" TRUE, "ABC", "ABC"
FALSE, "ABC", FALSE FALSE, "ABC", FALSE
TRUE, "ABC", "XYZ", "ABC" TRUE, "ABC", "XYZ", "ABC"
FALSE, "ABC", "XYZ", "XYZ" FALSE, "ABC", "XYZ", "XYZ"

View File

@ -17,4 +17,4 @@ NULL, TRUE
"FALSE",TRUE "FALSE",TRUE
"TRUE", FALSE "TRUE", FALSE
TRUE, FALSE TRUE, FALSE
FALSE, TRUE FALSE, TRUE

View File

@ -4,4 +4,4 @@
-1, 1, 2.356194490192 -1, 1, 2.356194490192
1, -1, -0.785398163397 1, -1, -0.785398163397
0.5, 1, 1.107148717794 0.5, 1, 1.107148717794
-0.5, 2, 1.815774989922 -0.5, 2, 1.815774989922

View File

@ -7,4 +7,4 @@
8.26, 0.05, 8.3 8.26, 0.05, 8.3
2.341, 0.05, 2.35 2.341, 0.05, 2.35
123.456, "#VALUE!" 123.456, "#VALUE!"
"PHPExcel", "#VALUE!" "PHPExcel", "#VALUE!"

View File

@ -10,4 +10,4 @@
2, 0, 1 2, 0, 1
7, -3, "#NUM!" 7, -3, "#NUM!"
2.5, 2, 1 2.5, 2, 1
"ABCD", "EFGH", "#VALUE!" "ABCD", "EFGH", "#VALUE!"

View File

@ -10,4 +10,4 @@
"ABC", "#VALUE!" "ABC", "#VALUE!"
TRUE, 2 TRUE, 2
FALSE, 0 FALSE, 0
0, 0 0, 0

View File

@ -6,4 +6,4 @@
1.5, 0.1, 1.5 1.5, 0.1, 1.5
0.234, 0.01, 0.23 0.234, 0.01, 0.23
123.456, "#VALUE!" 123.456, "#VALUE!"
"ABC", "#VALUE!" "ABC", "#VALUE!"

View File

@ -9,4 +9,4 @@
3, 6, 12, 3 3, 6, 12, 3
3, 6, "12", 3 3, 6, "12", 3
3, 6, "ABC", "#VALUE!" 3, 6, "ABC", "#VALUE!"
3 3 3, 3

View File

@ -10,4 +10,4 @@
"ABC", "#VALUE!" "ABC", "#VALUE!"
TRUE, 1 TRUE, 1
FALSE, 1 FALSE, 1
0, 1 0, 1