PHPExcel/unitTests/rawTestData/Calculation/TextData/TEXT.data

9 lines
292 B
Plaintext
Raw Normal View History

123.456, '"$#,##0.00"', '"$123.46"'
123.456, '"#,##0.00"', '"123.46"'
123.456, '"#,##0"', '"123"'
123.456, "0000", '"0123"'
123456.789, '"$#,##0.00"', '"$123,456.79"'
123456.789, '"#,##0.00"', '"123,456.79"'
"19-Dec-1960", "yyyy-mm-dd", "1960-12-19"
"1-Jan-2012", "yyyy-mm-dd", "2012-01-01"