PHPExcel/unitTests/rawTestData/Calculation/TextData/TEXT.data

14 lines
466 B
Plaintext
Raw Normal View History

123.456, '"$#,##0.00"', "$123.46"
-123.456, '"$#,##0.00"', "$-123.46"
123.456, '"#,##0.00"', "123.46"
123.456, '"#,##0"', "123"
123.456, "00000", "00123"
123456.789, '"$#,##0.00"', '"$123,456.79"'
123456.789, '"#,##0.00"', '"123,456.79"'
123456.789, "0.00E+00", "1.23E05"
-123456.789, "0.00E+00", "-1.23E05"
0.000012345, "0.00E+00", "1.23E-05"
"19-Dec-1960", "yyyy-mm-dd", "1960-12-19"
"1-Jan-2012", "yyyy-mm-dd", "2012-01-01"
1.75, "# ?/?", "1 3/4"