PHPExcel/unitTests/rawTestData/Calculation/MathTrig/ROUNDUP.data

15 lines
260 B
Plaintext
Raw Permalink Normal View History

662.79, 0, 663
662.79, 1, 662.8
54.1, -1, 60
55.1, -1, 60
-23.62, 1, -23.7
3.2, 0, 4
3.2, 0.01, 4
76.9, 0, 77
3.14159, 3, 3.142
-3.14159, 1, -3.2
31415.92654, -2, 31500
31415.92654, -1, 31420
"ABC", 1, "#VALUE!"
1.234, "ABC", "#VALUE!"