PHPExcel/unitTests/rawTestData/Calculation/MathTrig/ROUNDDOWN.data

15 lines
260 B
Plaintext
Raw Permalink Normal View History

662.79, 0, 662
662.79, 1, 662.7
54.1, -1, 50
55.1, -1, 50
-23.67, 1, -23.6
3.2, 0, 3
3.2, 0.01, 3
76.9, 0, 76
3.14159, 3, 3.141
-3.14159, 1, -3.1
31415.92654, -2, 31400
31415.92654, -1, 31410
"ABC", 1, "#VALUE!"
1.234, "ABC", "#VALUE!"